CENTURY 21 AmeriSouth Realty

MLS # Listing Address Compensation Offered/Co-Broke
616718 1205 N. M St. 4.00%
631381 Lot 1 Eden Ln. 5.00%
631391 Lot 8 Virecent Rd. 5.00%
635844 23 Williams Ditch Rd. 3.50%
641407 3846 Saber Tooth Cir. 2.00%
644361 125 Molino Rd. 3.00%
652248 0000 Rosasco St. 4.00%
652263 0000 28th Ave. 4.00%
653475 000 Hwy 90 3.50%
654501 8162 Gulf Blvd. 1.50%
656657 4485 Yarmouth Pl. 2.50%
656934 Brickyard at Blake $500
658106 1444 Homeport Dr. 1.50%
658134 1046 Fleming Dr. 4.00%
658135 1048 Fleming Dr. 4.00%
660784 800 Blk. Olive Rd. 5.00%
663519 182 Seminole Trl. 2.50%
664979 3394 Blue Angel Pkwy. 2.50%
665255 125 Alice St. 4.00%
665257 2225 Northbury Ct. 3.00%
665565 1410 E. Gadsden St. 2.25%
665943 200 Pensacola Beach Rd. H-1 2.50%
666485 10410 Waterford Dr. 3.50%
666574 000 Apple Grove Rd. 3.00%
666934 5465 Pilgrim Trl. W. 2.50%
667016 3262 Maplewood Dr. 2.50%
667153 4648 Hickory Shores Blvd. 2.25%
667660 7150 Plantation Rd. Apt 222 2.50%
668015 4890 Lemon Rd. 2.50%
668431 201 Pensacola Beach Rd. A-25 2.50%
668458 110 E. Jordan St. 2.50%
668910 3135 Hwy 196 2.50%
669145 2392 Spur Ln. 2.25%
669280 1271 Redwood Ln. 230 E 2.50%
669338 1100 Blk. McKinnonville St. $500
670768 8644 Cove Ave. 2.50%
670868 2181 Windham Rd. 2.25%
671039 3218 Redwood Ln. 2.50%
671044 24825 Perdido Beach Blvd. 211 Ask Realtor
671273 4925 Hickory Shores Blvd. 2.75%
671327 2380 Bur Oak Dr. 2.50%
671351 2303 W. Michigan Ave. F-6 2.50%
671481 6437 Sarasota St. 2.00%
671489 2813 Langley Ave. D108 2.50%
671664 7315 Hayward Ave. 3.50%
671678 2323 Tall Oak Dr. 2.50%
671811 8024 Hayworth Ave. 2.50%
671817 3997 W. Hernandez St. 2.50%
672629 4065 Montalvo Dr. 2.25%
672665 1414 Dexter Ave. 2.00%
672708 5361 Willard Norris Rd. 2.50%
984275 215 Girard Ave. 2.50%
40819546 405 E. Blount St. 4.00%
41182499 100 Massachusetts Ave. 4.00%
41985398 2101 N. Pace Blvd. 3.50%
43210828 2400 W. Herman St. 2.00%

 

Scroll to Top