CENTURY 21 AmeriSouth Realty
| MLS # | Listing Address | Compensation Offered/Co-Broke |
|---|---|---|
| 681489 | 1087 New Haven Dr. | 2.50% |
| 681307 | 8835 Burning Tree Rd. | 2.50% |
| 681203 | 000 N. 32nd Ave. | $1,000 |
| 681193 | 3111 Owen Bell Ln. | 2.50% |
| 680392 | 2333 Trailwood Dr. | 2.00% |
| 680205 | 6568 Yellow Hill Dr. | 2.50% |
| 680116 | 2201 Scenic Hwy. Apt. 1A | 2.50% |
| 679936 | 303 Booth Ave. | 2.50% |
| 679461 | 3624 W. Jackson St. | 2.50% |
| 679363 | 2404 Meeting St. | 2.00% |
| 679187 | 4146 Oak Pointe Dr. | 2.50% |
| 679136 | 878 Aurelias Pl. | 2.50% |
| 678979 | 4109 Wynford Cir. | 2.25% |
| 678840 | 4111 Capri Dr. | 2.50% |
| 678470 | 382 Tybrisa Ct. | 2.00% |
| 678170 | 2201 Scenic Hwy. Apt. H5 | 2.50% |
| 677532 | 241 S. Hwy 97 | 2.50% |
| 677296 | 1915 Constitution Dr. | 3.00% |
| 677149 | 3377 Crestview Ln. | 2.00% |
| 677029 | 0000 Pat Brown Rd. | 3.00% |
| 676865 | 162 Holsberry Ln. Lot 3 | 2.00% |
| 675961 | 6400 Blk. Tippin Ave. | 3.50% |
| 675644 | 5649 Guinevere Ln. | 2.50% |
| 675011 | 550 Allen Cir. | 2.25% |
| 674838 | 5 Simon Ct. | 3.00% |
| 671664 | 7315 Hayward Ave. | 3.50% |
| 671044 | 24825 Perdido Beach Blvd. 211 | Ask Realtor |
| 668458 | 110 E. Jordan St. | 2.50% |
| 668431 | 201 Pensacola Beach Rd. A-25 | 2.50% |
| 665943 | 200 Pensacola Beach Rd. H-1 | 2.50% |
| 665257 | 2225 Northbury Ct. | 3.00% |
| 665255 | 125 Alice St. | 4.00% |
| 660784 | 800 Blk. Olive Rd. | 5.00% |
| 656657 | 4485 Yarmouth Pl. | 2.50% |
| 652263 | 0000 28th Ave. | 4.00% |
| 652248 | 0000 Rosasco St. | 4.00% |
| 631391 | Lot 8 Virecent Rd. | 5.00% |
| 631381 | Lot 1 Eden Ln. | 5.00% |
| 39902759 | 1490 W. Nine Mile Rd. | 2.00% |
| 41026088 | 220 N. St. Joseph St. | 4.00% |
| 43210828 | 2400 W. Herman St. | 2.00% |
| 43808566 | 824 Michigan Ave. | 3.50% |
| 44161957 | 6400 Blk. Tippin Ave. | 3.50% |
* Compensation offered above by our brokerage is guaranteed to a Florida Licensed Real Estate Brokerage who is a member in good standing of the Pensacola Association of Realtors.