CENTURY 21 AmeriSouth Realty
| MLS # | Listing Address | Compensation Offered/Co-Broke |
|---|---|---|
| 688665 | 2181 Windham Dr. | 2.50% |
| 688621 | 208 Cordoba St. | 2.50% |
| 688524 | 11480 Clear Creek Dr. | 2.50% |
| 688500 | 0003 Blk. McInnis St. | 2.00% |
| 688499 | 0002 Blk. McInnis St. | 2.50% |
| 688498 | 0001 Blk. McInnis St. | 2.50% |
| 688324 | 2117, 2119, 2121 N. W St. | 4.00% |
| 688282 | 000 N. 14th Ave. | 3.00% |
| 688272 | 009 N. 29th Ave. | 3.00% |
| 688271 | 000 N. 28th Ave. | 3.00% |
| 688270 | 000 N. 8th Ave. | 3.00% |
| 688254 | 000 N. 23rd Ave. | 3.00% |
| 688253 | 5710 Perkins St. | 2.50% |
| 688235 | 4346 McInnis St. | 2.00% |
| 688113 | 12820 Lillian Hwy. | 4.00% |
| 688017 | 794 Ridge Rd. | 2.50% |
| 687953 | 4512 Cherbourg Way | 2.50% |
| 687489 | 311 Deerfoot Ln. | 2.00% |
| 687488 | 301 Deerfoot Ln. | 2.50% |
| 687405 | 4487 Nora Ave. | 2.00% |
| 687002 | 0004 Pat Brown Rd. | 4.00% |
| 687001 | 0003 Pat Brown Rd. | 4.00% |
| 687000 | 0002 Pat Brown Rd. | 4.00% |
| 686999 | 0001 Pat Brown Rd. | 4.00% |
| 686510 | 1150 Ft. Pickens Rd. H-6 | 2.50% |
| 685957 | 300 Louisiana Dr. | 2.25% |
| 685637 | 5992 Moss Ln. | 2.50% |
| 685449 | 2451 Green Village Rd. | 2.50% |
| 685421 | 5757 Blackhorse Cir. | 2.50% |
| 685297 | 6770 N. Hwy 87 | 2.00% |
| 685194 | 5512 Woodsman Ct. | 2.50% |
| 684938 | 219 Norwich Dr. | 2.50% |
| 684737 | 5567 Jones St. | 2.50% |
| 684719 | 530 S. 1st St. | 2.50% |
| 684597 | 1200 Cuddle Doon Ave. | 2.50% |
| 684559 | 2542 Purdue Rd. | 2.50% |
| 684291 | 201 Pensacola Beach Rd.C-6 | 2.50% |
| 683537 | 501 E. Burgess Rd. C-2 | 2.25% |
| 683312 | 1175 Mary Kate Dr. | 2.50% |
| 682536 | 1660 E. Cross St. | 2.50% |
| 682506 | 1356 Redwood Ln. | 2.50% |
| 682485 | 4940 Dawson Rd. | 2.50% |
| 681785 | 1895 Pineview Church Rd. | 2.50% |
| 681307 | 8835 Burning Tree Rd. | 2.50% |
| 681193 | 3111 Owen Bell Ln. | 2.50% |
| 679461 | 3624 W. Jackson St. | 2.50% |
| 679187 | 4146 Oak Pointe Dr. | 2.50% |
| 675961 | 6400 Blk. Tippin Ave. | 3.50% |
| 674838 | 5 Simon Ct. | 3.00% |
| 671664 | 7315 Hayward Ave. | 3.50% |
| 671044 | 24825 Perdido Beach Blvd. 211 | Ask Realtor |
| 665257 | 2225 Northbury Ct. | 3.00% |
| 656657 | 4485 Yarmouth Pl. | 2.50% |
| 653475 | 000 Hwy 90 | 3.50% |
| 652263 | 0000 28th Ave. | 4.00% |
| 641407 | 3846 Saber Tooth Cir. | 2.00% |
| 631391 | Lot 8 Virecent Rd. | 5.00% |
| 631381 | Lot 1 Eden Ln. | 5.00% |
| 39902759 | 1490 W. Nine Mile Rd. | 4.00% |
| 41026088 | 220 N. St. Joseph St. | 4.00% |
| 43210828 | 2400 W. Herman St. | 2.00% |
| 43808566 | 824 Michigan Ave. | 3.50% |
| 44161957 | 6400 Blk. Tippin Ave. | 3.50% |
* Compensation offered above by our brokerage is guaranteed to a Florida Licensed Real Estate Brokerage who is a member in good standing of the Pensacola Association of Realtors.