CENTURY 21 AmeriSouth Realty

MLS # Listing Address Compensation Offered/Co-Broke
616718 1205 N. M St. 4.00%
631381 Lot 1 Eden Ln. 5.00%
631391 Lot 8 Virecent Rd. 5.00%
635844 23 Williams Ditch Rd. 3.50%
641407 3846 Saber Tooth Cir. 2.00%
644361 125 Molino Rd. 3.00%
645146 0000 Havburg Dr. 3.50%
648055 6207 Glenwood Dr. 2.50%
648192 000A Fieldcrest St. 3.00%
648193 000B Fieldcrest St. 3.00%
652248 0000 Rosasco St. 4.00%
652263 0000 28th Ave. 4.00%
652923 6017 Montgomery Ave. 2.50%
653475 000 Hwy 90 3.50%
654363 441 Okaloosa Ave. 2.50%
654501 8162 Gulf Blvd. 1.50%
654711 5659 Twin Creek Cir. 2.50%
654740 2042 Hamilton Crossing 2.25%
656054 1207 W. Zarragossa St. 3.00%
656410 5827 Wood Duck Dr. 2.50%
656419 1270 Boat Tail Ct. 2.50%
656657 4485 Yarmouth Pl. 2.50%
656934 Brickyard at Blake $500
657406 420 Lakeview Ave. 2.75%
658106 1444 Homeport Dr. 1.50%
658134 1046 Fleming Dr. 4.00%
658135 1048 Fleming Dr. 4.00%
658676 5209 Parkway Dr. 2.50%
658679 1380 Areca Palm Dr. 2.50%
659047 6587 Pinto Ave. 2.00%
659147 1721 N. Davis Hwy 2.50%
659320 5113 Soundside Dr. 2.00%
659526 6923 Datura St. 2.50%
659683 8 Rowland Ct. 2.40%
659703 822 Lucerne Ave. 2.50%
659852 2763 Christine St. 2.50%
660342 4725 Soundside Dr. 2.25%
660489 2813 Langley Ave. D108 2.50%
660498 9280 Cornfield Way 2.50%
660577 103 Country Pl. 2.25%
660784 800 Blk. Olive Rd. 5.00%
661210 2511 Green Village Rd. 2.50%
661355 1746 Crest Ln. 2.50%
661680 7130 Baysprings Dr. 2.50%
662832 2303 W. Michigan Ave. F-6 2.50%
662958 1314 Foxborough Dr. 2.00%
662988 7569 Woods Rd. 2.00%
663077 8250 Punjob Rd. 2.50%
663105 1730 Crystal Dr. 2.50%
663519 182 Seminole Trl. 2.50%
663892 2201 Scenic Hwy, E-7 2.50%
663983 5149 Blackmon Dr. 2.50%
664046 4905 State St. 2.50%
664058 5827 Dandelion Ln. 2.50%
664180 3920 Hwy 97 2.50%
30869129 1490 W. Nine Mile Rd. 2.00%
30877211 220 N. Joseph St. 4.00%
30877860 100 Massachusetts Ave. 4.00%

 

Scroll to Top